| Management number | 218348576 | Release Date | 2026/05/03 | List Price | $47.98 | Model Number | 218348576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 679145326186 |
|---|---|
| Brand | Dingo |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Mid-Heel |
| Toe Style | Square Toe |
| Model Name | Chopper |
| Sport Type | Harness |
| Strap Type | Cowboy |
| Style Name | Chopper |
| Unit Count | 1 Count |
| Item Weight | 2.31 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dingo |
| Style Number | DI19053 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | mid-calf |
| Cushioning Level | Moderate |
| Special Features | Portable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Other |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Harness |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DI19053 |
| Specific Uses For Product | Outdoor |
| Global Trade Identification Number | 00679145326186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form