| Management number | 218975598 | Release Date | 2026/05/03 | List Price | $3.00 | Model Number | 218975598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7.5 Watt CA5 Incandescent, Yellow, 1500 Average rated hours, 35 Lumens, Candelabra base, 120 Volt
| UPC | 045923294051 |
|---|---|
| Color | Clear |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts |
| Wattage | 6.5 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 24 Degrees |
| Brand Name | Satco |
| Efficiency | Efficient |
| Light Type | Incandescent |
| Model Name | S29405 |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 ounces |
| Light Color | Warm White, White |
| Manufacturer | Satco |
| Model Number | S29405 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Bulb |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 35 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 6.5 Watts |
| Specification Met | FCC, cUL |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | S29405 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 520 Lumens |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Non-connective |
| Item Dimensions W x H | 2.44"W x 2.99"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S29405 |
| Specific Uses For Product | 6.5 Watt; PAR20 LED; 2700K; 40 deg. Beam Angle; Medium base; 120 Volt, E26, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | Manufacture warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form